Hookah
| Produs | Preț | |
|---|---|---|
| Ceramic stoc epuizat | 380,00 MDL | |
| Ceramic stoc epuizat | 150,00 MDL | |
| Certificate stoc epuizat | 500,00 MDL | |
| CHABACCO ICE (IC) stoc epuizat | 500,00 MDL | |
| CHABACCO JASMINE TEA ( Jsmn T ) stoc epuizat | 500,00 MDL | |
| CHABACCO MIX RASPBERRY RAFAELLA (Mx Raspgery Raflla ) No. 109 stoc epuizat | 500,00 MDL | |
| CHABACCO PINEAPPLE (Pineapple) No. 84 40 g stoc epuizat | 110,00 MDL | |
| CHABACCO RASPBERRY RAFAELLA MIX (Mx Raspgery Raflla) No. 109 40g stoc epuizat | 110,00 MDL | |
| CHABACCO SOUR COWBERRY (Sur Cowmerry) No. 86 stoc epuizat | 500,00 MDL | |
| CHABACCO BLACK CURRANT 2.0 (Black Currant) No. 4 stoc epuizat | 500,00 MDL | |
| CHABACCO CHERRY (Chr) No. 9 stoc epuizat | 500,00 MDL | |
| CHABACCO CHERRY (Chr) No. 9 40g stoc epuizat | 110,00 MDL | |
| Chabacco Cherry No. 9 Hookah Tobacco, 40 g | 115,00 MDL | |
| CHABACCO CHINESE MELON (Chin Molen) No. 11 stoc epuizat | 500,00 MDL | |
| CHABACCO CHINESE MELON (Chin Molen) No. 11 40g stoc epuizat | 110,00 MDL | |
| Chabacco Chinese Melon No. 11 Hookah Tobacco, 40 g | 115,00 MDL | |
| CHABACCO COCONUT CREAM MIX (Mx Crm-Coco) No. 13 stoc epuizat | 500,00 MDL | |
| CHABACCO COCONUT CREAM MIX (Mx Crm-Coco) No. 13, 40 g stoc epuizat | 110,00 MDL | |
| CHABACCO CRANBERRIES IN POWDERED SUGAR (Cranberries in Powdered Sugar) No. 45 stoc epuizat | 500,00 MDL | |
| CHABACCO CRANBERRIES IN POWDERED SUGAR (Cranberries in Powdered Sugar) No. 45, 40 g stoc epuizat | 110,00 MDL | |
| CHABACCO ELDERBERRY (Eldrmerry) No. 16 stoc epuizat | 500,00 MDL | |
| CHABACCO ELDERBERRY (Eldrmerry) No. 16 40g stoc epuizat | 110,00 MDL | |
| Chabacco Elderberry Hookah Tobacco No. 16, 40 g | 115,00 MDL | |
| CHABACCO GASTRO LE CHEESE STICKS (Gstr LE Chiz stks ) No. 79 stoc epuizat | 500,00 MDL |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127